

| Sales Contact | J. S. Song | +82-2-746-7889 | songjs@hhi.co.kr |
|---|---|---|---|
| C. H. Lee | +82-2-746-7899 | bluesky@hhi.co.kr |



With special features such as non-flammability, non-explosion
and easy maintenance, Hyundai dry type transformers can be
applied to ships, buildings, petro chemical plants, and power plants.


| Number of Phase | Single & Three phase |
|---|---|
| Rated Frequency | 50 Hz, 60 Hz |
| Rated Capacity | Under 5000 kVA |
| Rated Voltage | Under 7.2 kV |
| Place | Indoor or Outdoor |
Marine Insulation System (Based on Ambient Temp. 45¡É)
[Resistance Method]
| Insulation Class | B | F | H |
|---|---|---|---|
| KR | 75¡É | 95¡É | 120¡É |
| NK | 75¡É | 95¡É | 120¡É |
| DNV | 70¡É | 90¡É | 115¡É |
| GL | 75¡É | 95¡É | 120¡É |
| BV | 75¡É | 95¡É | 115¡É |
| ABS | 75¡É | 115¡É | 150¡É |
| LR | 70¡É | 90¡É | 110¡É |
| RINA | 70¡É | 90¡É | 115¡É |
