HOME > Product > Electric Vehicle(EV) Purpose Equipment


| Sales Contact | G. Y. Cho | +82-2-746-8450 | choky@hhi.co.kr |
|---|---|---|---|
| Y. W. Choi | +82-52-202-0301 | choyw@hhi.co.kr |




| Item | Specification |
|---|---|
| Type | Dual Inverter for the Power Steering and Air Compressor Motor Control |
| Input Voltage Range* | DC 540 - 700 V |
| Rated Power* | 30 kVA x 2 |
| Protection | OC, OV, OT, UV |
| Communication | CAN2.0B(Dual), RS232C |
| User Interface | DRC 23-40 PA(40 Pin Deutsch Connector) |
| Efficiency | Over 95% |
| Speed Sensor | Optical Encoder 1,024(PPR) A, B |
| Cooling | 16L/min Liquid Cooling(Water 50 : Glycol 50) |
| EMI/EMC | E-mark Certification |
| Dimensions | W382 x H220 x L480 |
| Weight | 26 kg |
| Temperature | -20 - 40¡É |
* Input voltage range and rated power can be changed depending on client requirement.