HOME > Product > Traction Power Supply and Propulsion System


| Sales Contact | Y. W. Choi | +82-52-202-0301 | choyw@hhi.co.kr |
|---|---|---|---|
| G. Y. Cho | +82-2-746-8450 | choky@hhi.co.kr |


Hyundai 72.5 kV GIS is a quality product with integrated technology in pursuit of more compact Design and high availability.

| Item | 72.5 kV GIS |
|---|---|
| Model | 72.5SP |
| Rated voltage (kV rms) | 72.5 |
| Rated short-circuit breaking current (kA rms) | 20 |
| Rated current (A rms) | 2,000 |
| Rated frequency (Hz) | 60 |
| Rated power frequency withstand voltage (kV rms) | 140 |
| Rated lightening impulse withstand voltage (kV Peak) | 325 |
| Rated switching impulse withstand voltage (kV Peak) | - |
| Rated gas pressure (bar.rel) | 5/3 |
