HOME > Á¦Ç°¼Ò°³ > Àü±âÀÚµ¿Â÷¿ëÀüÀåǰ


| ±¸ÀÔ¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
|---|---|---|---|
| ±â¼ú¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
| ¼ºñ½º¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |



Àü±âÀÚµ¿Â÷ÀÇ ÃßÁøÀüµ¿±â¸¦ ±¸µ¿ÇÏ´Â ÀιöÅÍ·Î ¼Óµµ¿Í ÅäÅ© ¸ðµå°¡ ÀÖÀ¸¸ç
Â÷·®Á¦¾î¸¦ À§ÇÑ VCU±â´ÉÀÌ ³»ÀåµÈ Á¦Ç°ÀÓ


| Item | Specification |
|---|---|
| Input Voltage Range* | DC500 ~ 700(V) |
| Output Power* | 240(kW) |
| Output Current | Continuous 350(Arms) / Peak 715(Arms) |
| Control Power | DC 12 ~ 30(V) |
| Output Frequency | 0 ~ 240(Hz) |
| Protection | OV, OC, OT, UV |
| Communication | CAN2.0B(Dual), RS232C |
| User Interface | DRC23 ~ 40PA(40Pin Deutsch Connector) |
| Efficiency | Over 96(%) |
| Speed Sensor | Optical Encoder 1,024(PPR) A, B |
| Cooling | 16(liter/min), Liquid Cooling(Water 50 : Glycol 50) |
| EMI/EMC | ¡°E-mark¡± Certification |
| Dimensions | W500 x H136 x L770 |
| Weight | 51kg |
* Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.