HOME > Á¦Ç°¼Ò°³ > Àü±âÀÚµ¿Â÷¿ëÀüÀåǰ


| ±¸ÀÔ¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
|---|---|---|---|
| ±â¼ú¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
| ¼ºñ½º¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |



Àü±âÀÚµ¿Â÷ÀÇ ÆÄ¿ö½ºÆ®¸µ°ú ¿¡¾îÄÄÇÁ·¹»þ, ¿¡¾îÄÁ¿ë Àüµ¿±â ±¸µ¿À» À§ÇÑ
µà¾ó ÀιöÅÍÀÓ.


| Item | Specification |
|---|---|
| Type | Dual Inverter for the Power Steering and Air Compressor Motor Control |
| Input Voltage Range* | DC540 ~ 700(V) |
| Rated Power* | 30(kVA) x 2 |
| Protection | OC, OV, OT, UV |
| Communication | CAN2.0B(Dual), RS232C |
| User Interface | DRC23-40PA(40 Pin Deutsch Connector) |
| Efficiency | Over 95(%) |
| Speed Sensor | Optical Encoder 1,024(PPR) A, B |
| Cooling | 16(liter/min) Liquid Cooling(Water 50 : Glycol 50) |
| EMI/EMC | ¡°E-mark¡± Certification |
| Dimensions | W 382 x H220 x L480 |
| Weight | 26kg |
| Temperature | -20¡É ~ 40¡É |
* Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.