HOME > Á¦Ç°¼Ò°³ > Àü±âÀÚµ¿Â÷¿ëÀüÀåǰ


| ±¸ÀÔ¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
|---|---|---|---|
| ±â¼ú¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
| ¼ºñ½º¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |



Àü±âÀÚµ¿Â÷ ³»ÀÇ Á¦¾îÀü¿øÀ» °ø±ÞÇÏ´Â Àü¿øÀåÄ¡


| Item | Specification |
|---|---|
| Input Voltage Rating | DC608(V) |
| Input Voltage Range* | DC540 ~ 700(V) |
| Rated Power* | 5.6kW |
| Control Input Voltage | DC28(V) |
| Output Voltage | DC28(V) ¡¾10% |
| Input Current | Max DC 10(Arms) |
| Protection | OC, OV, OT, UV |
| Communication | CAN2.0B |
| Switching Frequency | 50(kHz) |
| Efficiency | Over 95(%) |
| Control Topology | Phase Shift Full Bridge PWM Converter |
| Cooling | Water Cooling(Water 50 : Glycol 50) |
| EMI/EMC | ¡°E-mark¡± Certification |
| Dimensions | W360 x D260 x H135 |
| Weight | 16kg |
* Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.