HOME > Á¦Ç°¼Ò°³ > Àü±âÀÚµ¿Â÷¿ëÀüÀåǰ


| ±¸ÀÔ¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
|---|---|---|---|
| ±â¼ú¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
| ¼ºñ½º¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |




| Item | Specification |
|---|---|
| Type | Induction Motor |
| Input Voltage Range* | DC540 ~ 700(V) |
| Rated Power* | 150(kW) |
| Peak Power | 240(kW) |
| Output Torque | 1,300(Nm) |
| Max Speed | Max 7,200(rpm) |
| Efficiency | Over 92(%) |
| Cooling | Water Cooling |
| Dimensions | D490 x L680 |
| Weigh | 290kg |
* Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.

| Item | Reduction Gear Unit |
|---|---|
| Type* | Single Stage Concentric Rear Reduction |
| Torque | 1,300(Nm) Input Shaft |
| Speed | 7,200(rpm) Input Max |
| Efficiency | Over 90(%) |
| Gear Ratio | 2.93:1 |
| Cooling | Self Oil Cooling |
| Dimensions | D490 x L350 |
| Weigh | 68(kg) |
* Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.