HOME > Á¦Ç°¼Ò°³ > Àü±âÀÚµ¿Â÷¿ëÀüÀåǰ


| ±¸ÀÔ¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
|---|---|---|---|
| ±â¼ú¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |
| ¼ºñ½º¹®ÀÇ | ÃÖ¿ë¿í Â÷Àå | 02-746-8457 | ywchoi1@hhi.co.kr |




| Item | Specification |
|---|---|
| Control Topology | Bidirectional Converter (3Phase PWM Converter with Buck-Boost DC - DC Converter) |
| Input Voltage Range | 3¥Õ AC380(V) ¡¾ 10(%) |
| Rated Power1) | 200(kW) |
| Power Factor | Over 95(%) |
| T.H.D | < 10(%) |
| Output Voltage Range1) | DC280(V) ~ DC800(V) |
| Output Current | Max. DC 350(A) @ 600(Vdc) |
| Display (Fluorescent) | SOC, V, A , Connection, Run/Stop, Remain Time |
| Communication2) | Wire : CAN2.0B, RS485, RS232C Wireless : Zigbee |
| Cooling | Forced Air Cooling |
| Dimensions | W800 x D700 x H1650 |
1) Á¤°Ý ¿ë·® ¹× Àü¿ø »ç¾çÀº °í°´¿ä±¸¿Í Àû¿ë Â÷·®¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.
2) ±Þ¼ÓÃæÀü±â¿Í Àü±âÂ÷ÀÇ BMS°£ Åë½ÅÀÔ´Ï´Ù.